Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | Curved | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | 200cd/m2 | |
Contrast Ratio | 3,000:1(Typ.) | |
Refresh Rate | Max 75Hz | |
Color Support | Max 16.7M | |
Color Gamut | (NTSC 1976) 0.806, DCI Coverage 0.88, sRGB Coverage 1.193 | |
Response Time | 4(GTG) ms | |
Curvature | 1000R | |
Others Features | Active Display Size (HxV) (mm) 597.88×336.31 | |
Video Features | ||
Color Temperature Selection | 10℃~ 40℃ | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | Eco Saving Plus: Yes Eye Saver Mode: Yes Game Mode: Yes Off Timer Plus: Yes HDMI-CEC: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | Stereo | |
Connectivity | ||
Display Port | 1x Display Port | |
HDMI | 1x HDMI 1.4 | |
Audio Jack | Yes | |
D-Sub | 1x D-Sub | |
Mechanical Design | ||
Tilt | -3′(±2′) ~ 20′(±2′) | |
Physical Specification | ||
Dimension | Set Dimension with Stand (WxHxD): 613.2 x 458.1 x 249.6 mm Set Dimension without Stand (WxHxD): 613.2 x 369.7 x 112.5 mm Package Dimension (WxHxD) 698 x 199 x 452 mm |
|
Weight | Set Weight with Stand: 5.1 kg Set Weight without Stand: 3.8 kg Package Weight 6.8 kg |
|
Power | ||
Type | External Adaptor | |
Power Consumption | Power Consumption (DPMS): 0.3 W Power Consumption (Off Mode): 0.3 W |
|
Voltage | AC 100-240V 50/60Hz | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.