Specification
Display Features | ||
Display Size | 32 Inch | |
Display Type | Curved | |
Panel Type | VA | |
Resolution | QHD (2560 x 1440) | |
Pixel pitch(MM) | 0.2724*0.2724 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 350 cd/m2 (TYP) | |
Contrast Ratio | Contrast Ratio: 3000:1 Dynamic Contrast Ratio: 12M:1 |
|
Refresh Rate | 165Hz | |
Color Support | 8 bits | |
Color Gamut | 94% DCI-P3 / 124% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | VESA Display HDR400 | |
Curvature | 1500R | |
Others Features | Display Viewing Area (HxV): 697.34 x 392.26 (mm) | |
Video Features | ||
Color Temperature Selection | ||
Flicker Free | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | No | |
Display Port | Display port 1.2 x1 | |
HDMI | HDMI 2.0 x2 | |
USB Port(s) | USB 3.0 x2 | |
Audio Jack | Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 100mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 710.5*552.2*234.8 Phys. Dimension w/o stand (WxHxD): 710.5*423.3*102.8 Box Dimension (WxHxD): 860*555*190 |
|
Weight | Net Weight (Esti.): 7.8 Gross Weight (Esti.): 10.8 |
|
Power | ||
Type | Power adapter | |
Power Consumption | 75W(Max) | |
Voltage | 19VDC 4.74A | |
Others | Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.