Specification
Display Features | ||
Display Size | 27 Inch | |
Panel Type | IPS | |
Resolution | QHD (2560 x 1440) | |
Pixel pitch(MM) | 0.2331*0.2331 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 350 cd/m2 (TYP) | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 12M:1 |
|
Refresh Rate | 144Hz | |
Color Support | Display Colors: 8 bits | |
Color Gamut | 92% DCI-P3 / 120% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | VESA Display HDR400 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2W x2 | |
Connectivity | ||
Display Port | Display port 1.2 x1 (capable for HDR) | |
HDMI | HDMI 2.0 x2, | |
USB Port(s) | USB 3.0 x2 | |
Audio Jack | Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 619.04*518.88*202.97 Phys. Dimension w/o stand (WxHxD): 619.04*365.526*56 |
|
Weight | Net Weight (Esti.): 6.7 Gross Weight (Esti.): 9.7 |
|
Power | ||
Type | Power adapter | |
Power Consumption | AC Input Max: 65W | |
Voltage | 19VDC 3.42A | |
Others | Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.