Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | Curved | |
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.3114*0.3114 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/m2 (TYP) | |
Contrast Ratio | Contrast Ratio: 3000:1 Dynamic Contrast Ratio: 12M:1 |
|
Refresh Rate | 165Hz | |
Color Support | 8 bits | |
Color Gamut | 90% DCI-P3 / 120% sRGB | |
Response Time | 1ms (MPRT) | |
Others Features | Height Adjustment (mm): 130mm | |
Video Features | ||
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
Others | Color Saturation: 90% DCI-P3 / 120% sRGB | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2W x2 | |
Connectivity | ||
Display Port | Display port 1.2 x1 | |
HDMI | HDMI 1.4 x2 | |
USB Port(s) | USB 3.0 x2 | |
Audio Jack | Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 610.3*531*203 Phys. Dimension w/o stand (WxHxD): 610.3*367.4*84.5 |
|
Weight | Net Weight (Esti.): 6.4Kg Gross Weight (Esti.): 8.9Kg |
|
Power | ||
Type | Build-in | |
Power Consumption | Power Consumption: 55W(Max) Power Saving Mode: 0.3W Power Off Mode: 0.2W |
|
Voltage | AC 100V – 240V | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.