Specification
Display Features | ||
Display Size | 22″ | |
Display Type | Backlit LED Display | |
Panel Type | IPS | |
Resolution | 1,920 x 1,080 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178ยฐ/178ยฐ | |
Brightness | Brightness (Min): 200cd/ใก Brightness (Typical): 250cd/ใก |
|
Contrast Ratio | Static Contrast Ratio: 1000:1(Typical) Contrast Ratio Static: 1000:1(Typical) Dynamic Contrast Ratio: Mega |
|
Refresh Rate | Max 75Hz | |
Color Support | Max 16.7M | |
Response Time | 5 (GTG) | |
Video Features | ||
Color Temperature Selection | Color Gamut (NTSC 1976): 72% | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | 1x D-Sub | |
Connectivity | ||
HDMI | 1x HDMI 1.4 | |
D-Sub | 1x D-Sub | |
Physical Specification | ||
Dimension | Set Dimension without Stand (WxHxD): 19.24 x 11.59 x 1.55 inches | |
Weight | Set Weight without Stand: 4.4 lb | |
Power | ||
Type | External Adaptor (AC 100~240V) | |
Power Consumption | Power Consumption (Off Mode): 0.3W Max Stand By Power (DPMS): 0.5W Power Consumption (DPMS): 0.5W |
|
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.