Specification
Basic Information | ||
Supported CPU | AMD Ryzen 5000 Series/ 3rd Gen Ryzen and 3rd Gen Ryzen with Radeon Graphics Processors | |
Chipset | AMD A520 | |
BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | Micro ATX Form Factor; 24.4cm x 20.5cm | |
Expansion Slots | ||
PCI | CPU: 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x16 Chipset: 2 x PCI Express x1 slots, supporting PCIe 3.0 |
|
M.2 Socket | CPU: 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280 SATA and PCIe 3.0 x4/x2 SSD support) |
|
Memory | ||
Type | DDR4 | |
Slots | 2 x DIMM slots | |
Supported Memory | Support for 4266(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules 3rd Gen AMD Ryzen Processors: Support for 5100(O.C.) / 5000(O.C.) / 4866(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules 3rd Gen AMD Ryzen with Radeon Graphics processors: Support for DDR4 5100(O.C.) / 5000(O.C.) / 4866(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | Up to 64GB (32 GB single DIMM capacity) | |
Graphics | ||
Graphics | Integrated in the 3rd Generation AMD Ryzen with Radeon Graphics processors: 1 x DVI-D port, supporting a maximum resolution of 1920 x 1200 @60 Hz 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @60 Hz |
|
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @60 Hz | |
DVI-D (s) | 1 x DVI-D port, supporting a maximum resolution of 1920 x 1200 @60 Hz | |
USB (s) | CPU: 4 x USB 3.2 Gen 1 ports on the back panel Chipset: 2 x USB 3.2 Gen 1 ports available through the internal USB header 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) |
|
LAN Port (s) | Realtek® GbE LAN chip (1 Gbit/ 100 Mbit) | |
Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280 SATA and PCIe 3.0 x4/x2 SSD support) Chipset: 4 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 |
|
Audio | Realtek Audio CODEC High Definition Audio 2/ 4/ 5.1/ 7.1-channel |
|
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 2 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 1 x M.2 Socket 3 connector 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x speaker header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x chassis intrusion header 1 x Clear CMOS jumper |
|
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module (TPM) header (2×6 pin, for the GC-TPM2.0_S module only) | |
Others | ||
Special Features | Support for APP Center @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Reviews
There are no reviews yet.