Specification
Display Features | ||
Display Size | 27″ | |
Display Type | LED Curved | |
Panel Type | VA | |
Resolution | QHD (2560 x 1440) | |
Pixel pitch(MM) | 0.2331*0.2331 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/m2 (TYP) | |
Contrast Ratio | 3000:1 | |
Refresh Rate | 165Hz | |
Color Support | Display Colors: 8 bits | |
Color Gamut | 92% DCI-P3 / 120% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | HDR Ready | |
Curvature | 1500R | |
Others Features | Display Viewing Area (HxV): 596.74 x 335.66 (mm) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2W x2 | |
Connectivity | ||
Display Port | Display port 1.2 x1 (capable for HDR) | |
HDMI | HDMI 2.0 x2, | |
USB Port(s) | USB 3.0 x2 | |
Audio Jack | Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 610.3 x 531 x 203 Phys. Dimension w/o stand (WxHxD): 610.3 x 367.4 x 84.5 |
|
Weight | Net Weight (Esti.): 6.4 Gross Weight (Esti.): 8.9 |
|
Power | ||
Type | Build-in | |
Power Consumption | 70W(Max) | |
Voltage | AC 100V – 240V | |
Others | Power Saving Mode: 0.3W Power Off Mode: 0.2W |
|
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.