Specification
Display Features | ||
Display Size | 28 Inch | |
Display Type | 4K UHD | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 x 2160) | |
Pixels Per Inch (PPI) | 157 ppi | |
Pixel pitch(MM) | 0.116 mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 Degree | |
Brightness | 400 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Support | 16.7 Million | |
Color Gamut | 100% sRGB, 93% DCI-P3 | |
Response Time | 4ms GtG (with overdrive) | |
Others Features | Resolutions Supported: 1024 x 768; 1280 x 1024; 1440 x 900; 1600 x 900; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3840 x 2160; 640 x 480; 720 x 400; 800 x 600 | |
Video Features | ||
Color Temperature Selection | 5 to 35°C | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1 x DisplayPort 1.2 | |
HDMI | 1 x HDMI 2.0 | |
USB Port(s) | 2 x USB Type-C (DisplayPort 1.2, power delivery up to 65 W); 3 x USB-A 3.1 Gen 1 |
|
Mechanical Design | ||
Tilt | -5 – +23 degree | |
Swivel | 70 Degree (-35 to 35 Degree) | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black & White | |
Dimension | Dimensions Without Stand (W X D X H): 63.71 x 4.34 x 37.12 cm Dimensions With Stand (W X D X H): 63.71 x 18.99 x 53.14 cm |
|
Weight | 6.35 kg | |
Power | ||
Power Consumption | 155 W (maximum), 45 W (typical), 0.5 W (standby) | |
Voltage | 100 – 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 years warranty |
Reviews
There are no reviews yet.